Prime MOQ vs Blockify Checkout Customizer
Both apps set minimum and maximum order rules on a Shopify store. The comparison that matters is what each free plan actually includes, because that is what you get on day one.
- Price
- Free, all features
- Active rules on free
- Unlimited
- Limit types on free
- Quantity, value and weight
- Checkout enforcement
- On by default
- Tracked capabilities free
- 19 of 23
- Status
- In build, not yet listed
- Price
- FREE plan, then $9.99 to $59.99
- Active rules on free
- Not published
- Limit types on free
- Not published
- Built for Shopify
- Yes
- Rating
- 4.9 from 273 reviews
Live from the Discount Prime App Store tracker. Free plan detail below verified against the Blockify Checkout Customizer listing on July 27, 2026.
Synced July 27, 2026The free plan
What you get on day one
Every row here is taken from what Blockify Checkout Customizer publishes on its own App Store listing. Nothing is inferred.
| On the free plan | Prime MOQ | Blockify Checkout Customizer |
|---|---|---|
| Active rules | Unlimited | Not published |
| Limit types | Quantity, value and weight | Not published |
| Scheduled rules | Included, on any rule | Not published |
| Custom design and messages | Included | Not published |
| Impression or view cap | None | None |
| 3 active checkout validation rules | Free | BASIC, $9.99 a month |
| 3 active Shipping Discounts | Free | BASIC, $9.99 a month |
| 1 active sync Payment, Shipping | Free | BASIC, $9.99 a month |
| 1 Hide dynamic payment | Free | BASIC, $9.99 a month |
| Unlimited Checkout validation rules | Free | PREMIUM, $19.99 a month |
| Unlimited Payment & Shipping rules | Free | PREMIUM, $19.99 a month |
| Unlimited Shipping Discounts rules | Free | PREMIUM, $19.99 a month |
| No limit to set COD fee | Free | PREMIUM, $19.99 a month |
| Order Status Page Customization | Free | PREMIUM, $19.99 a month |
| All include in Premium | Free | SHOPIFY PLUS, $59.99 a month |
| Exclusive Shopify Plus Condition Set | Free | SHOPIFY PLUS, $59.99 a month |
| Checkout Upsell & Discounts | Free | SHOPIFY PLUS, $59.99 a month |
| Checkout Page Customizations | Free | SHOPIFY PLUS, $59.99 a month |
What Blockify Checkout Customizer publishes for its FREE plan
Quoted exactly, so you can check the table above against the source rather than taking our reading of it on trust.
- 1 active single rule (Limited condition)
- Best for development stores
- 24/7 Live chat support
Source and scope
Verified on July 27, 2026 against the Blockify Checkout Customizer App Store listing. Rows describe what the listing publishes. We do not claim anything about behaviour we have not seen ourselves.
Capabilities
The full comparison
All 23 capabilities the tracker records. The last column shows how common each one is across the 51 apps with recorded data, so you can see which rows are actually rare.
| Capability | Prime MOQ free | Blockify Checkout Customizer | Category |
|---|---|---|---|
| Limit rules | |||
| Min quantity | Yes | Yes | 84% |
| Max quantity | Yes | Yes | 90% |
| Cart-based | Yes | Not recorded | 84% |
| Product-specific | Yes | Not recorded | 71% |
| Variant-specific | Yes | Not recorded | 57% |
| Collection-specific | Yes | Yes | 53% |
| Price-based | Yes | Not recorded | 63% |
| Weight-based | Yes | Not recorded | 45% |
| Customer tags | Yes | Yes | 57% |
| Time-based | Yes | Not recorded | 39% |
| Geolocation | Yes | Not recorded | 31% |
| Shipping methods | No | Yes | 22% |
| Payment methods | No | Not recorded | 12% |
| Discount-based | No | Yes | 20% |
| Purchase frequency | Yes | Not recorded | 18% |
| Messages and alerts | |||
| Checkout alerts | Yes | Yes | 76% |
| Cart alerts | Yes | Yes | 49% |
| Product page alerts | Yes | Yes | 47% |
| Custom messages | Yes | Yes | 67% |
| Custom branding | Yes | Yes | 24% |
| Multi-language | Yes | Yes | 27% |
| Translation | Yes | Yes | 25% |
| Pop-ups | No | Not recorded | 25% |
Not recorded means the capability does not appear in the app's listing as of the last crawl. It is not a claim that the app cannot do it. The Blockify Checkout Customizer column covers the whole app, so it includes capabilities that sit behind a paid plan.
Fair view
Where Blockify Checkout Customizer is ahead
Track record
273 reviews at 4.9 stars. Prime MOQ is new and has to earn that.
Available today
You can install it this afternoon. Prime MOQ is in build, so the honest comparison is between something shipping and something coming.
Why we publish this. A comparison page that only lists our own wins is no use to a merchant deciding today. Every claim here is dated and linked to its source, and we correct it when Blockify Checkout Customizer ships something new. If you find a row that is out of date, tell us.
Everything on this page, free
No rule count, no impression cap. The app is in build, so this adds you to the early access list.