Prime MOQ vs Commetiq: MOQ & Order Limits
Both apps set minimum and maximum order rules on a Shopify store. The comparison that matters is what each free plan actually includes, because that is what you get on day one.
- Price
- Free, all features
- Active rules on free
- Unlimited
- Limit types on free
- Quantity, value and weight
- Checkout enforcement
- On by default
- Tracked capabilities free
- 19 of 23
- Status
- Live on the Shopify App Store
- Price
- Starter plan, then $4.99 to $19.99
- Active rules on free
- 1
- Limit types on free
- Not published
- Built for Shopify
- No
- Rating
- 5.0 from 7 reviews
Live from the Discount Prime App Store tracker. Free plan detail below verified against the Commetiq: MOQ & Order Limits listing on July 27, 2026.
Synced September 7, 2026The free plan
What you get on day one
Every row here is taken from what Commetiq: MOQ & Order Limits publishes on its own App Store listing. Nothing is inferred.
| On the free plan | Prime MOQ | Commetiq: MOQ & Order Limits |
|---|---|---|
| Active rules | Unlimited | 1 |
| Limit types | Quantity, value and weight | Not published |
| Scheduled rules | Included, on any rule | Not published |
| Custom design and messages | Included | Not published |
| Impression or view cap | None | None |
| Starter features + | Free | Grow, $4.99 a month |
| Unlimited Rules | Free | Grow, $4.99 a month |
| Customizable Limit Notifications | Free | Grow, $4.99 a month |
| Limit by Customer Groups | Free | Grow, $4.99 a month |
| AI Limit Recommendations (29 requests) | Free | Grow, $4.99 a month |
| Default Reports | Free | Grow, $4.99 a month |
| Conversion Booster (500 orders) | Free | Grow, $4.99 a month |
| Grow features + | Free | Professional, $14.99 a month |
| Multiple Limit Conditions per Rule | Free | Professional, $14.99 a month |
| Limit by Tags, Segments, and Companies | Free | Professional, $14.99 a month |
| Product Import for Limit Rules | Free | Professional, $14.99 a month |
| Discount Campaigns | Free | Professional, $14.99 a month |
| AI Limit Recommendations (99 requests) | Free | Professional, $14.99 a month |
| Advanced Reports | Free | Professional, $14.99 a month |
| Conversion Booster (5000 orders) | Free | Professional, $14.99 a month |
| Professional features + | Free | Enterprise, $19.99 a month |
| Increment Quantity | Free | Enterprise, $19.99 a month |
| AI Limit Recommendations (Unlimited) | Free | Enterprise, $19.99 a month |
| Conversion Booster (Unlimited) | Free | Enterprise, $19.99 a month |
What Commetiq: MOQ & Order Limits publishes for its Starter plan
Quoted exactly, so you can check the table above against the source rather than taking our reading of it on trust.
- 1 Active Rule
- Product-based & Order-based Limit Rules
- Limit by Shipping Countries
- Product / Variant Counting
- Default Limit Notifications
- AI Limit Recommendations (9 requests)
- Default Reports
- Conversion Booster (20 orders)
Source and scope
Verified on July 27, 2026 against the Commetiq: MOQ & Order Limits App Store listing. Rows describe what the listing publishes. We do not claim anything about behaviour we have not seen ourselves.
Capabilities
The full comparison
All 23 capabilities the tracker records. The last column shows how common each one is across the 51 apps with recorded data, so you can see which rows are actually rare.
| Capability | Prime MOQ free | Commetiq: MOQ & Order Limits | Category |
|---|---|---|---|
| Limit rules | |||
| Min quantity | Yes | Yes | 84% |
| Max quantity | Yes | Yes | 90% |
| Cart-based | Yes | Yes | 84% |
| Product-specific | Yes | Yes | 71% |
| Variant-specific | Yes | Yes | 57% |
| Collection-specific | Yes | Yes | 53% |
| Price-based | Yes | Yes | 63% |
| Weight-based | Yes | Yes | 45% |
| Customer tags | Yes | Yes | 57% |
| Time-based | Yes | Yes | 39% |
| Geolocation | Yes | Not recorded | 31% |
| Shipping methods | No | Not recorded | 22% |
| Payment methods | No | Not recorded | 12% |
| Discount-based | No | Yes | 20% |
| Purchase frequency | Yes | Yes | 18% |
| Messages and alerts | |||
| Checkout alerts | Yes | Yes | 76% |
| Cart alerts | Yes | Yes | 49% |
| Product page alerts | Yes | Yes | 47% |
| Custom messages | Yes | Yes | 67% |
| Custom branding | Yes | Yes | 24% |
| Multi-language | Yes | Not recorded | 27% |
| Translation | Yes | Not recorded | 25% |
| Pop-ups | No | Yes | 25% |
Not recorded means the capability does not appear in the app's listing as of the last crawl. It is not a claim that the app cannot do it. The Commetiq: MOQ & Order Limits column covers the whole app, so it includes capabilities that sit behind a paid plan.
Fair view
Where Commetiq: MOQ & Order Limits is ahead
Track record
7 reviews at 5.0 stars. Prime MOQ is new and has to earn that.
Available today
You can install it this afternoon from the Shopify App Store. The honest comparison is between something shipping and something coming.
Why we publish this. A comparison page that only lists our own wins is no use to a merchant deciding today. Every claim here is dated and linked to its source, and we correct it when Commetiq: MOQ & Order Limits ships something new. If you find a row that is out of date, tell us.
Everything on this page, free
No rule count, no impression cap. Install from the Shopify App Store in minutes.