Prime MOQ vs DC | Customer Order Limits
Both apps set minimum and maximum order rules on a Shopify store. The comparison that matters is what each free plan actually includes, because that is what you get on day one.
- Price
- Free, all features
- Active rules on free
- Unlimited
- Limit types on free
- Quantity, value and weight
- Checkout enforcement
- On by default
- Tracked capabilities free
- 19 of 23
- Status
- In build, not yet listed
- Price
- Basic plan, then $14.00 to $14.00
- Active rules on free
- Not published
- Limit types on free
- Not published
- Built for Shopify
- No
- Rating
- 4.8 from 44 reviews
Live from the Discount Prime App Store tracker. Free plan detail below verified against the DC | Customer Order Limits listing on July 27, 2026.
Synced July 27, 2026The free plan
What you get on day one
Every row here is taken from what DC | Customer Order Limits publishes on its own App Store listing. Nothing is inferred.
| On the free plan | Prime MOQ | DC | Customer Order Limits |
|---|---|---|
| Active rules | Unlimited | Not published |
| Limit types | Quantity, value and weight | Not published |
| Scheduled rules | Included, on any rule | Not published |
| Custom design and messages | Included | Not published |
| Impression or view cap | None | None |
| Unlimited order limits | Free | Pro, $14.00 a month |
| Unlimited orders | Free | Pro, $14.00 a month |
| Access to all bulk actions and workflows | Free | Pro, $14.00 a month |
What DC | Customer Order Limits publishes for its Basic plan
Quoted exactly, so you can check the table above against the source rather than taking our reading of it on trust.
- Unlimited order limits
- 10 monthly orders
- No multi-lingual support
Source and scope
Verified on July 27, 2026 against the DC | Customer Order Limits App Store listing. Rows describe what the listing publishes. We do not claim anything about behaviour we have not seen ourselves.
Capabilities
The full comparison
All 23 capabilities the tracker records. The last column shows how common each one is across the 51 apps with recorded data, so you can see which rows are actually rare.
| Capability | Prime MOQ free | DC | Customer Order Limits | Category |
|---|---|---|---|
| Limit rules | |||
| Min quantity | Yes | Yes | 84% |
| Max quantity | Yes | Yes | 90% |
| Cart-based | Yes | Yes | 84% |
| Product-specific | Yes | Yes | 71% |
| Variant-specific | Yes | Yes | 57% |
| Collection-specific | Yes | Yes | 53% |
| Price-based | Yes | Yes | 63% |
| Weight-based | Yes | Yes | 45% |
| Customer tags | Yes | Yes | 57% |
| Time-based | Yes | Yes | 39% |
| Geolocation | Yes | Yes | 31% |
| Shipping methods | No | Yes | 22% |
| Payment methods | No | Not recorded | 12% |
| Discount-based | No | Not recorded | 20% |
| Purchase frequency | Yes | Yes | 18% |
| Messages and alerts | |||
| Checkout alerts | Yes | Yes | 76% |
| Cart alerts | Yes | Yes | 49% |
| Product page alerts | Yes | Yes | 47% |
| Custom messages | Yes | Yes | 67% |
| Custom branding | Yes | Yes | 24% |
| Multi-language | Yes | Yes | 27% |
| Translation | Yes | Yes | 25% |
| Pop-ups | No | Yes | 25% |
Not recorded means the capability does not appear in the app's listing as of the last crawl. It is not a claim that the app cannot do it. The DC | Customer Order Limits column covers the whole app, so it includes capabilities that sit behind a paid plan.
Fair view
Where DC | Customer Order Limits is ahead
Track record
44 reviews at 4.8 stars. Prime MOQ is new and has to earn that.
Available today
You can install it this afternoon. Prime MOQ is in build, so the honest comparison is between something shipping and something coming.
Why we publish this. A comparison page that only lists our own wins is no use to a merchant deciding today. Every claim here is dated and linked to its source, and we correct it when DC | Customer Order Limits ships something new. If you find a row that is out of date, tell us.
Everything on this page, free
No rule count, no impression cap. The app is in build, so this adds you to the early access list.