Prime MOQ vs MultiVariants ‑ Bulk Order
Both apps set minimum and maximum order rules on a Shopify store. The comparison that matters is what each free plan actually includes, because that is what you get on day one.
- Price
- Free, all features
- Active rules on free
- Unlimited
- Limit types on free
- Quantity, value and weight
- Checkout enforcement
- On by default
- Tracked capabilities free
- 19 of 23
- Status
- In build, not yet listed
- Price
- Starter plan, then $12.99 to $29.99
- Active rules on free
- Not published
- Limit types on free
- Not published
- Built for Shopify
- Yes
- Rating
- 4.9 from 339 reviews
Live from the Discount Prime App Store tracker. Free plan detail below verified against the MultiVariants ‑ Bulk Order listing on July 27, 2026.
Synced July 27, 2026The free plan
What you get on day one
Every row here is taken from what MultiVariants ‑ Bulk Order publishes on its own App Store listing. Nothing is inferred.
| On the free plan | Prime MOQ | MultiVariants ‑ Bulk Order |
|---|---|---|
| Active rules | Unlimited | Not published |
| Limit types | Quantity, value and weight | Not published |
| Scheduled rules | Included, on any rule | Not published |
| Custom design and messages | Included | Not published |
| Impression or view cap | None | None |
| Everything in Starter | Free | Standard, $12.99 a month |
| Apply to specific or all product groups | Free | Standard, $12.99 a month |
| List, grid, and matrix display layouts | Free | Standard, $12.99 a month |
| B2B catalog price for wholesale orders | Free | Standard, $12.99 a month |
| Global cart minimum order restriction | Free | Standard, $12.99 a month |
| Customer Eligibility, Login restrictions | Free | Standard, $12.99 a month |
| Offer volume discounts with DiscountRay | Free | Standard, $12.99 a month |
| All features from Standard | Free | Professional, $29.99 a month |
| Min/max per variant or combined total | Free | Professional, $29.99 a month |
| Min quantity per option (ex: min 12 red) | Free | Professional, $29.99 a month |
| Limit variant count per order (min/max) | Free | Professional, $29.99 a month |
| Incremental step and bundle quantities | Free | Professional, $29.99 a month |
| Custom product options and file upload | Free | Professional, $29.99 a month |
| Checkout button for direct purchase | Free | Professional, $29.99 a month |
| Min/max cart value per product | Free | Professional, $29.99 a month |
What MultiVariants ‑ Bulk Order publishes for its Starter plan
Quoted exactly, so you can check the table above against the source rather than taking our reading of it on trust.
- Variant listing with quantity inputs
- Bulk variants order with a single click
- Inventory tracking and stock display
- Out-of-stock badge on unavailable items
- Hide out-of-stock variants from listing
- Display variant prices in units or total
- 2048 variants support
- Email support
Source and scope
Verified on July 27, 2026 against the MultiVariants ‑ Bulk Order App Store listing. Rows describe what the listing publishes. We do not claim anything about behaviour we have not seen ourselves.
Capabilities
The full comparison
All 23 capabilities the tracker records. The last column shows how common each one is across the 51 apps with recorded data, so you can see which rows are actually rare.
| Capability | Prime MOQ free | MultiVariants ‑ Bulk Order | Category |
|---|---|---|---|
| Limit rules | |||
| Min quantity | Yes | Yes | 84% |
| Max quantity | Yes | Yes | 90% |
| Cart-based | Yes | Yes | 84% |
| Product-specific | Yes | Yes | 71% |
| Variant-specific | Yes | Yes | 57% |
| Collection-specific | Yes | Not recorded | 53% |
| Price-based | Yes | Yes | 63% |
| Weight-based | Yes | Not recorded | 45% |
| Customer tags | Yes | Yes | 57% |
| Time-based | Yes | Not recorded | 39% |
| Geolocation | Yes | Not recorded | 31% |
| Shipping methods | No | Not recorded | 22% |
| Payment methods | No | Not recorded | 12% |
| Discount-based | No | Not recorded | 20% |
| Purchase frequency | Yes | Not recorded | 18% |
| Messages and alerts | |||
| Checkout alerts | Yes | Yes | 76% |
| Cart alerts | Yes | Yes | 49% |
| Product page alerts | Yes | Yes | 47% |
| Custom messages | Yes | Yes | 67% |
| Custom branding | Yes | Not recorded | 24% |
| Multi-language | Yes | Yes | 27% |
| Translation | Yes | Not recorded | 25% |
| Pop-ups | No | Not recorded | 25% |
Not recorded means the capability does not appear in the app's listing as of the last crawl. It is not a claim that the app cannot do it. The MultiVariants ‑ Bulk Order column covers the whole app, so it includes capabilities that sit behind a paid plan.
Fair view
Where MultiVariants ‑ Bulk Order is ahead
Track record
339 reviews at 4.9 stars. Prime MOQ is new and has to earn that.
Available today
You can install it this afternoon. Prime MOQ is in build, so the honest comparison is between something shipping and something coming.
Why we publish this. A comparison page that only lists our own wins is no use to a merchant deciding today. Every claim here is dated and linked to its source, and we correct it when MultiVariants ‑ Bulk Order ships something new. If you find a row that is out of date, tell us.
Everything on this page, free
No rule count, no impression cap. The app is in build, so this adds you to the early access list.