Prime MOQ vs Preorder Guru ‑ Back in Stock
Both apps set minimum and maximum order rules on a Shopify store. The comparison that matters is what each free plan actually includes, because that is what you get on day one.
- Price
- Free, all features
- Active rules on free
- Unlimited
- Limit types on free
- Quantity, value and weight
- Checkout enforcement
- On by default
- Tracked capabilities free
- 19 of 23
- Status
- In build, not yet listed
- Price
- Free Forever plan, then $5.99 to $12.99
- Active rules on free
- Not published
- Limit types on free
- Not published
- Built for Shopify
- No
- Rating
- 5.0 from 6 reviews
Live from the Discount Prime App Store tracker. Free plan detail below verified against the Preorder Guru ‑ Back in Stock listing on July 27, 2026.
Synced July 27, 2026The free plan
What you get on day one
Every row here is taken from what Preorder Guru ‑ Back in Stock publishes on its own App Store listing. Nothing is inferred.
| On the free plan | Prime MOQ | Preorder Guru ‑ Back in Stock |
|---|---|---|
| Active rules | Unlimited | Not published |
| Limit types | Quantity, value and weight | Not published |
| Scheduled rules | Included, on any rule | Not published |
| Custom design and messages | Included | Not published |
| Impression or view cap | None | None |
| 150 Preorders/month • 1500 Emails alerts | Free | Basic WAS $14, $5.99 a month |
| Partial payment • Scheduled Pre-Orders | Free | Basic WAS $14, $5.99 a month |
| Button on collection, home pages •Badges | Free | Basic WAS $14, $5.99 a month |
| Pre-Order Confirmation Email | Free | Basic WAS $14, $5.99 a month |
| Mixed cart warning • Inventory Limits | Free | Basic WAS $14, $5.99 a month |
| Fixed/percentage discounts•Custom CSS/JS | Free | Basic WAS $14, $5.99 a month |
| Unlimited coming soon • Countdown Timer | Free | Basic WAS $14, $5.99 a month |
| Unlimited PreOrder | Free | Premium WAS $29, $12.99 a month |
| No Transaction Fee | Free | Premium WAS $29, $12.99 a month |
| 5000 Emails alerts | Free | Premium WAS $29, $12.99 a month |
| Unlimited Multi-language | Free | Premium WAS $29, $12.99 a month |
| Email from your domain SMTP | Free | Premium WAS $29, $12.99 a month |
What Preorder Guru ‑ Back in Stock publishes for its Free Forever plan
Quoted exactly, so you can check the table above against the source rather than taking our reading of it on trust.
- 10 Preorder per month
- Back in stock alerts • 200 emails/month
- Button Customize • 1 Preorder Campaign
- Full payment • Customize everything
- Unlimited products
- Preorder delivery fulfillment trigger
- Shipping note • Detailed Report
- Free for Shopify development stores
Source and scope
Verified on July 27, 2026 against the Preorder Guru ‑ Back in Stock App Store listing. Rows describe what the listing publishes. We do not claim anything about behaviour we have not seen ourselves.
Capabilities
The full comparison
All 23 capabilities the tracker records. The last column shows how common each one is across the 51 apps with recorded data, so you can see which rows are actually rare.
| Capability | Prime MOQ free | Preorder Guru ‑ Back in Stock | Category |
|---|---|---|---|
| Limit rules | |||
| Min quantity | Yes | Not recorded | 84% |
| Max quantity | Yes | Not recorded | 90% |
| Cart-based | Yes | Not recorded | 84% |
| Product-specific | Yes | Not recorded | 71% |
| Variant-specific | Yes | Not recorded | 57% |
| Collection-specific | Yes | Not recorded | 53% |
| Price-based | Yes | Not recorded | 63% |
| Weight-based | Yes | Not recorded | 45% |
| Customer tags | Yes | Not recorded | 57% |
| Time-based | Yes | Not recorded | 39% |
| Geolocation | Yes | Not recorded | 31% |
| Shipping methods | No | Not recorded | 22% |
| Payment methods | No | Not recorded | 12% |
| Discount-based | No | Not recorded | 20% |
| Purchase frequency | Yes | Not recorded | 18% |
| Messages and alerts | |||
| Checkout alerts | Yes | Not recorded | 76% |
| Cart alerts | Yes | Not recorded | 49% |
| Product page alerts | Yes | Not recorded | 47% |
| Custom messages | Yes | Not recorded | 67% |
| Custom branding | Yes | Not recorded | 24% |
| Multi-language | Yes | Not recorded | 27% |
| Translation | Yes | Not recorded | 25% |
| Pop-ups | No | Not recorded | 25% |
Not recorded means the capability does not appear in the app's listing as of the last crawl. It is not a claim that the app cannot do it. The Preorder Guru ‑ Back in Stock column covers the whole app, so it includes capabilities that sit behind a paid plan.
Fair view
Where Preorder Guru ‑ Back in Stock is ahead
Track record
6 reviews at 5.0 stars. Prime MOQ is new and has to earn that.
Available today
You can install it this afternoon. Prime MOQ is in build, so the honest comparison is between something shipping and something coming.
Why we publish this. A comparison page that only lists our own wins is no use to a merchant deciding today. Every claim here is dated and linked to its source, and we correct it when Preorder Guru ‑ Back in Stock ships something new. If you find a row that is out of date, tell us.
Everything on this page, free
No rule count, no impression cap. The app is in build, so this adds you to the early access list.