Prime MOQ vs Sleek Checkout Rules Pro
Both apps set minimum and maximum order rules on a Shopify store. The comparison that matters is what each free plan actually includes, because that is what you get on day one.
- Price
- Free, all features
- Active rules on free
- Unlimited
- Limit types on free
- Quantity, value and weight
- Checkout enforcement
- On by default
- Tracked capabilities free
- 19 of 23
- Status
- In build, not yet listed
- Price
- Free plan, then $9.00 to $29.00
- Active rules on free
- Not published
- Limit types on free
- Not published
- Built for Shopify
- No
- Rating
- Not recorded
Live from the Discount Prime App Store tracker. Free plan detail below verified against the Sleek Checkout Rules Pro listing on July 27, 2026.
Synced July 27, 2026The free plan
What you get on day one
Every row here is taken from what Sleek Checkout Rules Pro publishes on its own App Store listing. Nothing is inferred.
| On the free plan | Prime MOQ | Sleek Checkout Rules Pro |
|---|---|---|
| Active rules | Unlimited | Not published |
| Limit types | Quantity, value and weight | Not published |
| Scheduled rules | Included, on any rule | Not published |
| Custom design and messages | Included | Not published |
| Impression or view cap | None | None |
| Up to 5 active validation rules | Free | Starter, $9.00 a month |
| Up to 5 active shipping rules | Free | Starter, $9.00 a month |
| Up to 5 active payment rules | Free | Starter, $9.00 a month |
| Up to 5 active shipping discount rules | Free | Starter, $9.00 a month |
| Up to 25 active validation rules | Free | Premium, $29.00 a month |
| Up to 25 active shipping rules | Free | Premium, $29.00 a month |
| Up to 25 active payment rules | Free | Premium, $29.00 a month |
| Up to 25 active shipping discount rules | Free | Premium, $29.00 a month |
What Sleek Checkout Rules Pro publishes for its Free plan
Quoted exactly, so you can check the table above against the source rather than taking our reading of it on trust.
- Test any rule
Source and scope
Verified on July 27, 2026 against the Sleek Checkout Rules Pro App Store listing. Rows describe what the listing publishes. We do not claim anything about behaviour we have not seen ourselves.
Capabilities
The full comparison
All 23 capabilities the tracker records. The last column shows how common each one is across the 51 apps with recorded data, so you can see which rows are actually rare.
| Capability | Prime MOQ free | Sleek Checkout Rules Pro | Category |
|---|---|---|---|
| Limit rules | |||
| Min quantity | Yes | Not recorded | 84% |
| Max quantity | Yes | Not recorded | 90% |
| Cart-based | Yes | Not recorded | 84% |
| Product-specific | Yes | Not recorded | 71% |
| Variant-specific | Yes | Not recorded | 57% |
| Collection-specific | Yes | Not recorded | 53% |
| Price-based | Yes | Not recorded | 63% |
| Weight-based | Yes | Not recorded | 45% |
| Customer tags | Yes | Not recorded | 57% |
| Time-based | Yes | Not recorded | 39% |
| Geolocation | Yes | Not recorded | 31% |
| Shipping methods | No | Not recorded | 22% |
| Payment methods | No | Not recorded | 12% |
| Discount-based | No | Not recorded | 20% |
| Purchase frequency | Yes | Not recorded | 18% |
| Messages and alerts | |||
| Checkout alerts | Yes | Not recorded | 76% |
| Cart alerts | Yes | Not recorded | 49% |
| Product page alerts | Yes | Not recorded | 47% |
| Custom messages | Yes | Not recorded | 67% |
| Custom branding | Yes | Not recorded | 24% |
| Multi-language | Yes | Not recorded | 27% |
| Translation | Yes | Not recorded | 25% |
| Pop-ups | No | Not recorded | 25% |
Not recorded means the capability does not appear in the app's listing as of the last crawl. It is not a claim that the app cannot do it. The Sleek Checkout Rules Pro column covers the whole app, so it includes capabilities that sit behind a paid plan.
Fair view
Where Sleek Checkout Rules Pro is ahead
Track record
An established listing with reviews. Prime MOQ is new and has to earn that.
Available today
You can install it this afternoon. Prime MOQ is in build, so the honest comparison is between something shipping and something coming.
Why we publish this. A comparison page that only lists our own wins is no use to a merchant deciding today. Every claim here is dated and linked to its source, and we correct it when Sleek Checkout Rules Pro ships something new. If you find a row that is out of date, tell us.
Everything on this page, free
No rule count, no impression cap. The app is in build, so this adds you to the early access list.